<?xml version="1.0" encoding="utf-8"?><?xml-stylesheet href="http://beehivestandardweekly.com/templates/Bright Light/RssDisplay.xslt" type="text/xsl"?>
		<rss version="2.0">
		  <channel>
				<title>Beehivestandardweekly.com - Articles - Health</title>
				<link>http://beehivestandardweekly.com</link>
				<description />
				<language>en-us</language>
				<copyright>http://beehivestandardweekly.com</copyright>
				<generator>N/A</generator>
				<webMaster>rgraham@lawyerswest.net</webMaster>
				<lastBuildDate>Wed, 23 Jul 2008 13:43:55 -0700</lastBuildDate>
				<ttl>20</ttl>

					<item>
					  <title>Congratulations Jamie Lynn Spears -- Not</title>
					  <link>http://beehivestandardweekly.com/articles/201/1/Congratulations-Jamie-Lynn-Spears----Not</link>
					  <description>Babies Having Babies -- Statutory Rape Doesn't Apply in Hollywood Splashed across the headlines this week was the announcement that Nickelodeon Teen Star Jamie Lynn Spears, sister of the infamous Britney Spears, delivered a baby at a Mississippi hospital. To every parent's delight, Jamie Lynn is 17 years old and the new father is her very adult 19 year old boyfriend. In most states, this pregnancy started as statutory rape. Of course, stardom saves Jamie Lynn's boy toy from a few good years in jail.&#160; Her parents must be so proud.</description>
					  <author>rgraham@lawyerswest.net (Rob Graham)</author>
					  <pubDate>Sat, 21 Jun 2008 00:00:00 -0700</pubDate>
					 
					</item>

				

					<item>
					  <title>Opinion: Universal Baseline Health Coverage in U.S.</title>
					  <link>http://beehivestandardweekly.com/articles/169/1/Opinion%3A-Universal-Baseline-Health-Coverage-in-U.S.</link>
					  <description>It is interesting to note that the U.S. is the only modern industrialized nation that does not have some sort of universal health coverage.&#160;&#160; Furthermore, as the cost of insurance coverage in the U.S. continues to rise far faster than inflation and benefits continue to decline, our society is facing an increasingly urgent crises-the number of uninsured continues to sky rocket, while the under-insured middle class continues to expand.&#160;&#160; The result is record numbers of both children and adults who do not receive even basic timely medical attention, and when they do, they tend to run to costly emergency rooms in record numbers.&#160;     Right-wing conservatives love to demonize &#34;socialized medicine,&#34; but certainly not all &#34;socialized medicine&#34; is the same.&#160; In this country we pride ourselves on providing free public education for everyone, then why can't we provide at least some baseline level of medical care for everyone, especially kids?&#160; Some such coverage already exists and could certainly be expanded.&#160; This would not stop individuals from choosing to get additional private coverage, but it would provide a much needed benefit to those that cannot afford even adequate basic coverage.&#160; Taxes would go up, but I would be perfectly happy to pay higher taxes if that means I can actually get decent basic coverage without paying thousands a year in insurance premiums for unused coverage that actually does not cover much. </description>
					  <author>jon.westover@gmail.com (Jonathan H. Westover)</author>
					  <pubDate>Fri, 14 Dec 2007 00:00:00 -0800</pubDate>
					 
					</item>

				

					<item>
					  <title>Conserve natural resources</title>
					  <link>http://beehivestandardweekly.com/articles/145/1/Conserve-natural-resources</link>
					  <description>I applaud Gov. Huntsman for his recent efforts at seeking ways to conserve our natural resources and protect our environment. This is a very important issue and one that I wish more politicians would spend time on. Despite the arguments of some, we are hardly dealing with a &#34;pop-science&#34; or &#34;global-warming charade.&#34;&#160; Nearly all current scientific evidence points directly to global warming and climate change. Those few scientists that believe global warming is not happening are the ones on the fringe of science. They repeatedly use such tired arguments as melting ice caps on Mars as so-called proof that what is happening here is normal and inevitable. Regardless of whether or not global warming is occurring at the rate that current science estimates, one thing is indisputable: We are currently consuming natural resources and polluting the environment at a staggering rate and we need to seek cleaner and more efficient sources of energy. It has been argued that only God can control the climate. We must remember that ultimately we are each stewards of this beautiful Earth that God has provided for us and it is our moral responsibility to try and seek ways to best use this wonderful gift. Thus, it is in our hands to decide how we want to treat this planet and how we want to leave it for our children and future generations.  Jonathan H. Westover</description>
					  <author>jon.westover@gmail.com (Jonathan H. Westover)</author>
					  <pubDate>Tue, 19 Jun 2007 00:00:00 -0700</pubDate>
					 
					</item>

				

					<item>
					  <title>BYU Researchers Open Door to Diagnosing Eating Disorders</title>
					  <link>http://beehivestandardweekly.com/articles/80/1/BYU-Researchers-Open-Door-to-Diagnosing-Eating-Disorders</link>
					  <description>A team of researchers at Brigham Young University has developed a method to diagnose eating disorders using hair samples from patients.The team achieved 80 percent accuracy with five hairs from each participant. Larger studies will be conducted later to develop an approach that can be used clinically. The development of a physiological test for anorexia and bulimia nervosa, which afflict 1 to 5 percent of young women in the United States, is important because of the inability of many who suffer from the conditions to recognize their illnesses and be candid about their feelings and eating practices.</description>
					  <author>rgraham@lawyerswest.net (Charlie Montrose)</author>
					  <pubDate>Sun, 22 Oct 2006 00:00:00 -0700</pubDate>
					 
					</item>

				

					<item>
					  <title>AARP: St. George Top Five Retirement Dream Town</title>
					  <link>http://beehivestandardweekly.com/articles/69/1/AARP%3A-St.-George-Top-Five-Retirement-Dream-Town</link>
					  <description>According to the July/August 2006 issue of AARP Magazine, St. George, Utah is one of five retiree &#34;Dream Towns&#34; in the United States. Author Sarah Mahoney did a review of all of the towns available to retirees and settled on Charleston, South Carolina; Rehoboth Beach, Deleware; Memphis, Tennesse; Las Cruces, New Mexico; and St. George, Utah.</description>
					  <author>rgraham@lawyerswest.net (Charlie Montrose)</author>
					  <pubDate>Thu, 20 Jul 2006 00:00:00 -0700</pubDate>
					 
					</item>

				

					<item>
					  <title>Opinion: Happy Father&#39;s Day.  Where&#39;s Dad?</title>
					  <link>http://beehivestandardweekly.com/articles/53/1/Opinion%3A-Happy-Father%26%2339%3Bs-Day.--Where%26%2339%3Bs-Dad%3F</link>
					  <description>If you hadn't noticed, the father's of the world are gone. Whether it be having children out of wedlock or two lesbian women having a child, one thing that is happening at an alarming rate is that fathers are disappearing from the landscape. Given the statistics for fatherless homes, our society is going to be in serious trouble.&#160; Here are a few alarming numbers from credible studies relating to this issue:</description>
					  <author>rgraham@lawyerswest.net (Emerson Chase)</author>
					  <pubDate>Wed, 07 Jun 2006 00:00:00 -0700</pubDate>
					 
					</item>

				

					<item>
					  <title>Modest Dress of Teens Speaks Volumes About Parents</title>
					  <link>http://beehivestandardweekly.com/articles/16/1/Modest-Dress-of-Teens-Speaks-Volumes-About-Parents</link>
					  <description>There is not a single parent alive who can control how a teenager dresses. Certainly, they can control what the teenager wears as they walk out the door, but if the child desires to dress like a belly-babe pop star when she arrives at school, there is little a parent can do to stop it.&#160; The sad reality is that parents can only teach the rules of modesty at a young age and hope that a child will follow them out of respect.</description>
					  <author>rgraham@lawyerswest.net (Rob Graham)</author>
					  <pubDate>Sun, 14 May 2006 00:00:00 -0700</pubDate>
					 
					</item>

				

					<item>
					  <title>Interview with John Bytheway</title>
					  <link>http://beehivestandardweekly.com/articles/24/1/Interview-with-John-Bytheway</link>
					  <description>Author John Bytheway discusses his books, his life and his service in this humorous and revealing interview with talk show host Doug Wright.</description>
					  <author>rgraham@lawyerswest.net  (Beehive Standard Weekly )</author>
					  <pubDate>Mon, 01 May 2006 00:00:00 -0700</pubDate>
					 
					</item>

				

					<item>
					  <title>Self-esteem and Your Eternal Marriage Relationship</title>
					  <link>http://beehivestandardweekly.com/articles/19/1/Self-esteem-and-Your-Eternal-Marriage-Relationship</link>
					  <description>Self-image Is what you see when you take a close look at yourself. Self Respect is how well you accept what you see when you look at yourself.&#160; Self-esteem is how good you feel about what you see when you look at yourself.&#160; Self-esteem is how good you feel about what you see when you look at yourself.</description>
					  <author>rgraham@lawyerswest.com (Glen Jorgenson)</author>
					  <pubDate>Tue, 18 Apr 2006 00:00:00 -0700</pubDate>
					 
					</item>

				

					<item>
					  <title>Exposure to Inappropriate Media Not the Only Danger to Our Youth</title>
					  <link>http://beehivestandardweekly.com/articles/14/1/Exposure-to-Inappropriate-Media-Not-the-Only-Danger-to-Our-Youth</link>
					  <description>Oh, those Teens! First they beg to see the rated R movies and then they are off demonstrating their new-found skills. Go figure.A recent study by the University of North Carolina, published in the Journal of the American Academy of Pediatrics, has found a strong link between what kids see in the media and their level of sexual activity as teens.&#160; The study followed children over several years and examined their level of exposure to inappropriate media and their subsequent level of sexual activity. The study concluded that a link does exist.</description>
					  <author>rgraham@lawyerswest.net (Rob Graham)</author>
					  <pubDate>Sat, 15 Apr 2006 00:00:00 -0700</pubDate>
					 
					</item>

				

					<item>
					  <title>Modestly Speaking</title>
					  <link>http://beehivestandardweekly.com/articles/20/1/Modestly-Speaking</link>
					  <description>There they were, hundreds of dresses on the "prom" rack of Dillards and not one with a hint of modesty. Sharon sighed in despair, "Why can't I just be normal and wear what I want?"</description>
					  <author>hpayne@lawyerswest.net (Heather Payne)</author>
					  <pubDate>Sat, 01 Apr 2006 00:00:00 -0800</pubDate>
					 
					</item>

				
				  </channel>
				</rss>
			